1 / 5
| Model | BGC |
| Laser Visibility | Visible |
| Material | Metal, Stainless Steel, Aluminum |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Marking Method | Scanning Marking |
| Average Power | 50W/60W/80W/100W |
| Technology | 3D Dynamic Focusing |
| Marking Range | 100*100 mm |
| Resolution | 0.001mm |
| Precision | 0.003mm |
| Origin | China |
This high-precision 3D fiber laser marking machine combines advanced laser engraving technology with a space-saving split-type design, making it the ideal solution for industrial metal marking and plastic engraving applications.
Available in multiple power configurations, this portable laser marking system delivers exceptional marking quality on all metal types, ABS plastics, and PVC materials. The innovative split-type mini laser marker features a separated workbench and laser unit, providing flexibility for diverse production environments.
| Technology Index | Specification | |
|---|---|---|
| Laser Source | Optical Maser | Fiber Laser |
| Wavelength | 1064nm | |
| Output Power | 50W / 60W / 80W / 100W | |
| Frequency Range | 50kHz ~ 100kHz | |
| Galvo System | Max Speed | 7000mm/s |
| Resolution | 0.001mm | |
| Repositioning | 0.003mm | |
| Marking | Range | 100*100 mm |
| Min Line Width | 0.01mm | |
| Environment | Temperature | 0 ~ 35 °C, Humidity < 90% |













