| Model NO. | Fiber Laser Cutting Machine for Plate |
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Aerospace Industry, Automotive Industry, Advertising Industry |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Product Name | Plate Fiber Laser Cutting Machine |
| Machine Model | 1530 |
| Laser Source | Max6000W |
| Maximum Moving Speed | 100 M/Min |
| Dimension (L*W*H) | 4250 *2260*1850 mm |
SU-3015-6000W Fiber laser cutting machine is a cost-effective solution designed for sheet metal processing. Equipped with strategic 6000W laser technology and global quality components, this machine delivers high precision and durability based on over a decade of industry expertise.





| Name | Parameters | Unit |
|---|---|---|
| Machine Model | 1530 | - |
| Laser Source | Max6000 | w |
| Water Cooler Power | 6 | kw |
| Software | Raytools | - |
| Minimum Cutting Width | 0.08-0.1 | mm |
| Max Cutting (Carbon Steel) | 25 | mm |
| Max Cutting (Stainless Steel) | 18 | mm |
| Maximum Moving Speed | 100 | m/min |
| Acceleration | 1 | G |
| Total Power | 30 | kw |
| Total Weight | 3.5 | t |
| Delivery Time | 20 | days |
Directly reads UG and SolidWorks files (IGS format). Features automatic leveling, center correction, and intelligent collision avoidance based on pipe size calculations.

S&A or HANLI 6000W chiller. Provides dual-part cooling for the laser head and laser device. Auto-adjustment set to ~25°C for optimal mirror and fiber protection.

Electro-optical conversion efficiency >30%. Superior altitude stress-resisting capacity and stable cutting effects for thick sheet metal processing.

Raytools BM06K-Laser Cutting head with dust-proof design, top protective window, and anti-collision function. Manual turntable focus adjustment (20mm range, 0.05mm accuracy).


