1 / 5
| Parameter Model | YT-U5, YT-U10 | Marking range | 110mm×110mm (Standard) |
| Output Power | 5W/10W | Positioning mode | Dual red light focusing indicator |
| Machine Material | All aluminum sandblasting oxidation | Production line speed | 0~130m/min(depending on material) |
| Laser Source | CRS | Operating system | Linux system |
| Laser Wavelength | 355nm | Service Life | More than 30000 hours |
| Marking Speed | ≤8000mm/S | Marking depth | ≤0.5 mm as the material may |
| Controller | 10.2 inch touch controller | Operating Environment | Temperature 0°C-45°C; humidity ≤95% |
| Cooling System | Water cooling | Power Supply | 110V/220V, 50/60HZ |
| Bar Code | CODE39, CODE128, CODE126, QR | Language | Chinese, English, Russian, Japanese, Turkish, Thai, Spanish, Arabic, etc. |
| File format | BMP/DXF/HPGL/JPEG/PLT | Applications | Glass, PP, PVC, HDPE, Plastics, Resin, Paperboard, Film, Foils, Rubber, Wood |
| Plug Type | EU, UK, USA | HS Code | 8456110090 |
| Carton Box | Machine | Frame | Chiller |
|---|---|---|---|
| Package Size (cm) | 77*33*27cm | 134*35*24 cm | 66*36*55cm |
| Gross Weight (KG) | 25 KG | 18 KG | 26 KG |
Compatible with a wide range of materials including: Metal, Aluminum, Stainless Steel, Copper, PP, PVC, HDPE, Plastics, Resin, Paperboard, Film, Foils, Rubber, Wood.
Capable of printing barcodes, QR codes, serialization numbers, high-resolution logos, expiry dates, and real-time graphics with ease.