1 / 5
| Model NO. | 960/1390/1610 |
| Application | Home Appliance, Textile Machinery, Automotive Industry, Woodwork Industry, Advertising Industry |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Nonmetal |
| Laser Classification | Gaseous Laser |
| Laser Technology | Laser Fusion Cutting |
| Key Selling Points | Easy to Operate |
| Keywords | Laser Cutting Machine |
| Cutting Thickness | 0-30mm |
| Repeating Precision | +-0.05mm |
| Cutting Speed | 400mm/S |
| Control System | Ruida Control System |
| Working Table | Blade/Cellular |
| Laser Tube | Sealed CO2 Glass Tube |
| Laser Power | 80W 100W 130W 150W 180W 300W |
| Moving System | Offline Stepping Control System |
| Compatible Software | Ai, BMP, Dst, Dwg, Dxf, Dxp, Plt, Las |
| Power Supply | 220V/50-60Hz |
| Transport Package | Plywood Case |
| HS Code | 8456110090 |
| Production Capacity | 10000 Sets/Year |



| Laser type | CO2 laser tube |
| Laser power | 80W/100W/130W/150W/160W/180W/200W/260W/300W |
| Machine model | 9060/1080/1280/1390/1410/1610/1810 |
| Working area | 900X600 to 1800x1000 (mm) |
| Engraving speed | 0-800mm/s |
| Cutting speed | 0-400mm/s |
| Repeating precision | ±0.05mm |
| Moving system | Offline stepping control system |
| Cooling mode | Water cooling and protection system |
| Gross power | ≤2250W |
| Working voltage | AC220V 50Hz(60Hz) |
| Controlling software | Laser Software |
| Supported format | DXF, BMP, JPG, PNG, TIF, PLT, AI |
| Workbench | Cellular / Blade |
♥♥♥♥♥ Satisfaction give 5 Star ♥♥♥♥♥

