| NO. | Description | Parameter |
|---|---|---|
| 1 | Model | KC-M |
| 2 | Laser Power | 1000W 1500W 2000W 3000W |
| 3 | Laser Type | MAX / Raycus |
| 4 | Central wavelength | 1064nm |
| 5 | Line length | 10 M |
| 6 | Cleaning efficiency | 12 m3/h |
| 7 | Support language | English, Chinese, Japanese, Korean, Russian, Spanish |
| 8 | Cooling Type | Water cooling |
| 9 | Average Power (W), Max | 1000W / 1500W/ 2000W/3000W |
| 10 | Average Power (W), Output Range(If adjustable) | 0-100 |
| 11 | Pulse-Frequency (KHz),Range | 20-200 |
| 12 | Scanning Width (mm) | 10-300 |
| 13 | Expected Focal Distance(mm) | 160mm |
| 14 | Input Power | 380V/220V, 50/60H |
| 15 | Dimensions | 1100mm×700mm×1150mm |
| 16 | Weight | 270KG |
It has excellent cleaning effects on iron, carbon steel, stainless steel, mold steel gear, aluminum, and various paint layers. It can easily remove rust, oxides, oil, paint, stains, dirt, and rubber mold residues.
We provide a comprehensive 3-year guarantee for the entire machine, accompanied by lifetime maintenance services free of charge.
The machine is highly customizable and comes in four optional power outputs: 1000W, 1500W, 2000W, and 3000W, to suit different application requirements and cleaning speeds.
Equipped with a professional SUP handheld cleaning head, the scanning width is highly adjustable, ranging dynamically from 10mm up to 300mm.
The control system offers strong compatibility and supports multiple languages including English, Chinese, Japanese, Korean, Russian, and Spanish.
The system utilizes a stable, highly efficient water cooling method powered by a professional 2P / S&A Water Chiller designed specifically for high stability in fiber laser operations.