1 / 5
High-efficiency laser marking solution available in multiple power ranges: 10W, 15W, 20W, 30W, 60W, 100W, 150W, 200W, 250W, and 300W. Engineered for precision engraving across diverse industrial materials.
| Specification Parameter | Technical Details | |||
|---|---|---|---|---|
| Model Options | HS-F20W | HS-F30W | HS-1612AF | HS-F60W / HS-F100W / HS-F200W / HS-F300W / OEM |
| Fiber Source Power | 20W | 30W | 50W | 60W / 100W / 200W / 300W |
| Work Size Area | 110*110mm / 175*175mm / 200*200mm / 300*300mm / 400*400mm / 200*500mm (600*600mm Optional & OEM Acceptable) | |||
| Laser Genre & Wavelength | Fiber Laser Source @ 1064nm | |||
| Pulse Frequency | 20 - 200kHz | |||
| Beam Quality | <M2 | |||
| Laser Output Power | 20W / 30W / 50W / 60W | |||
| Marking Speed & Depth | Marking Speed: <10000mm/s | Marking Depth: ≤0.5mm | |||
| Repeat Precision | ≤0.01mm | |||
| Cooling Method | Air Cooling System | |||
| Graphic Format Supported | PLT, DST, AI, DXF, BMP, JPG, PCAD, CDR, DWG | |||
| Gross Power Consumption | <600W | |||
This portable fiber laser marker is optimized for highly detailed surface engraving. It delivers flawless, high-contrast marks on diverse structures.
Extensively deployed across highly standardized production lines, ensuring high readability and traceability on dynamic, complex components.